Friday, 22 August 2008
Gram --Price per Bar --Price per Gram-- Availability
--------------------------------------------------------------------
1-- Rp295.500 -- Rp295.500 -- Ready
2-- Rp557.500 -- Rp278.750-- Indent
2,5-- Rp688.500 -- Rp275.400 -- Ready
3-- Rp819.500-- Rp273.167 --Indent
5-- Rp1.348.500 -- Rp269.700-- Ready
10-- Rp2.671.000-- Rp267.100-- Indent
25-- Rp6.613.500-- Rp264.540 -- Ready
50-- Rp13.173.000-- Rp263.460-- Indent
100-- Rp26.302.000 -- Rp263.020 -- Indent
250-- Rp65.590.000-- Rp262.360 -- Ready
1000 -- Rp262.000.000-- Rp262.000-- Indent
Indented goods are due on 28 August 08
Buyback price per gram Rp240.000
source : logammulia.com
Jumat, 22 Agustus 2008
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar