Monday, 04 August 2008
Gram --Price per Bar ---Price per Gram ---Availability
--------------------------------------------------------------------
1--- Rp304.500 ---Rp304.500--- Ready
2--- Rp575.500--- Rp287.750 ---Ready
2,5--- Rp711.000--- Rp284.400 ---Ready
3--- Rp846.500--- Rp282.167 ---Ready
5--- Rp1.393.500 --- Rp278.700--- Ready
10--- Rp2.761.000 --- Rp276.100--- Ready
25--- Rp6.838.500--- Rp273.540 ---Ready
50--- Rp13.623.000 --- Rp272.460--- Ready
100--- Rp27.202.000--- Rp272.020--- Ready
250--- Rp69.840.000--- Rp271.360--- Ready
1000 --- Rp271.000.000 --- Rp271.000--- Indent
--------------------------------------------------------------------
Indented goods are due on 06 August 08
Buyback price per gram Rp262.000
source logammulia.com
Selasa, 05 Agustus 2008
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar