Logam Mulia Gold Bar Price
Friday, 01 August 2008
Gram ---Price per Bar---- Price per Gram ----Availability
--------------------------------------------------------------------
1 ---Rp310.500--- Rp310.500--- Ready
2 ---Rp587.500 ---Rp293.750--- Ready
2,5 ---Rp726.000 ---Rp290.400 ---Ready
3 ---Rp864.500 ---Rp288.167 ---Ready
5--- Rp1.423.500 ---Rp284.700--- Ready
10---Rp2.821.000 ---Rp282.100 ---Ready
25---Rp6.988.500--- Rp279.540 ---Ready
50--- Rp13.923.000 ---Rp278.460 ---Ready
100 ---Rp27.802.000 ---Rp278.020 ---Ready
250 ---Rp69.340.000 ---Rp277.360--- Ready
1000---- Rp277.000.000--- Rp277.000 ---Indent
--------------------------------------------------------------------
Indented goods are due on 04 August 08
Buyback price per gram Rp265.000
sumber : logammulia.com
Jumat, 01 Agustus 2008
Langganan:
Posting Komentar (Atom)
1 komentar:
sepertinya harga emas sedang turun nih. Kesempatan bagus untuk investasi emas.
Posting Komentar